Brand: KAWAI
MODEL: KDP75W
Kawai KDP75W ID Upright Digital Piano with Bench - Embossed White
Store finder
An excellent introduction to Kawai digital piano quality
The KDP75 digital piano is the latest addition to Kawai's highly-respected range of award-winning home instruments, combining an authentic weighted-key keyboard action and realistic grand piano sounds within an attractive, yet highly affordable package.
Featuring 88 grade-weighted keys, the KDP75 keyboard responds like a real acoustic action, while its rich concert grand piano sounds are guaranteed to inspire and impress. The instrument also features USB-MID connectivity, built-in lesson pieces, and a convenient song recorder, making the KDP75 an ideal choice for beginners seeking a starter instrument, or more experienced players looking for a second piano for silent practise with headphones.
- Improved Responsive Hammer Compact keyboard action
- Shigeru Kawai SK-EX grand piano sounds, full 88-key sampling
- Impressive 18W stereo amplifier and speaker system
- Convenient USB-MIDI connectivity for computers/smart devices
- Support for PianoRemote and PiaBookPlayer apps for iOS/Android
- Built-in Burgmuller, Czerny, Beyer etudes and Alfred lesson songs
- Enhanced SHS headphone sound with headphone type settings
- Compact cabinet design available in two modern finishes
An excellent introduction to Kawai digital piano quality
The KDP75 digital piano is the latest addition to Kawai's highly-respected range of award-winning home instruments, combining an authentic weighted-key keyboard action and realistic grand piano sounds within an attractive, yet highly affordable package.
Featuring 88 grade-weighted keys, the KDP75 keyboard responds like a real acoustic action, while its rich concert grand piano sounds are guaranteed to inspire and impress. The instrument also features USB-MID connectivity, built-in lesson pieces, and a convenient song recorder, making the KDP75 an ideal choice for beginners seeking a starter instrument, or more experienced players looking for a second piano for silent practise with headphones.
- Improved Responsive Hammer Compact keyboard action
- Shigeru Kawai SK-EX grand piano sounds, full 88-key sampling
- Impressive 18W stereo amplifier and speaker system
- Convenient USB-MIDI connectivity for computers/smart devices
- Support for PianoRemote and PiaBookPlayer apps for iOS/Android
- Built-in Burgmuller, Czerny, Beyer etudes and Alfred lesson songs
- Enhanced SHS headphone sound with headphone type settings
- Compact cabinet design available in two modern finishes
| Keyboard | ・ Responsive Hammer Compact action | |
|---|---|---|
| - 88 keys | ||
| - Grade-weighted hammers | ||
| - Matte key surfaces | ||
| Pedal | ・ Kawai Triple Pedal System | |
| - Damper (with half-pedal support) | ||
| - Soft | ||
| - Sostenuto | ||
| Piano Sound | ・ Harmonic Imaging (HI) | |
| - 88-key stereo sampling | ||
| - SK-EX recording | ||
| - 192 note maximum polyphony | ||
| Piano Resonance | - Damper Resonance | |
| Piano Adjustment | ・Virtual Technician (13 parameters, via PianoRemote app) | |
| - Touch Curve | ||
| - Voicing | ||
| - Damper Resonance | ||
| - Hammer Delay | ||
| - Topboard Simulation | ||
| - Decay Time | ||
| - Release Time | ||
| - Minimum Touch | ||
| - Stretch Tuning | ||
| - Temperament | ||
| - Temperament Key | ||
| - Half-Pedal Point | ||
| - Soft Pedal Depth | ||
| ・Virtual Technician Smart Mode (10 presets) | ||
| No. of Sounds | 15 voices | |
| Reverb | 6 types | |
| Brilliance | ✔ | |
| Other Effects | - | |
| Speakers | (8 x 12 cm) x 2 | |
| Output Power | 18 W (9 W × 2) | |
| Headphone Enhancements | Spatial Headphone Sound | |
| Headphone Type | ||
| Display | - | |
| Key Cover | Sliding type | |
| Music Rest | Collapsible type | |
| Product | Width | 136 cm (53 1/2") |
| Size & Weight | Depth | 40.5 cm (16") |
| Height | 85.5 cm (33 2/3") [music rest flat] | |
| Net Weight | 36 kg (79 1/2 lbs.) | |
| Packing | Dimensions | |
| Size & Weight | Gross Weight | |
| Available Finishes | Embossed Black (KDP75B) | |
| Embossed White (KDP75W) | ||
| Basic Functions | Dual | |
| Four Hands | ||
| Transpose | ||
| Tuning | ||
| Low Volume Balance | ||
| Internal Songs | Sound Demo | 15 songs |
| Piano Music | - | |
| Concert Magic | 40 songs | |
| Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) | |
| Czerny 30 (Etudes de Mécanisme, Opus 849) | ||
| Beyer 106 (Vorschule im Klavierspiel, Opus 101) | ||
| Alfred’s Basic Piano Library Lesson Book Level 1A | ||
| Alfred’s Basic Piano Library Lesson Book Level 1B | ||
| Internal Recorder | Total Memory | approximately 10,000 notes |
| No. of Songs | 3 songs | |
| Parts | 1 part | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
| Drum Rhythms | - | |
| Bluetooth * | - | |
| USB Audio Recorder | Record/Playback | - |
| Other Functions | - | |
| App Functions | PianoRemote (iOS/Android) | |
| PiaBookPlayer (iOS/Android) | ||
| Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
| MIDI | USB-MIDI | |
| Line Out | - | |
| Line In | - | |
| USB to Host | ✔ | |
| USB to Device | - | |
| Others | - | |
| Power Consumption | 7 W | |
| Power | Power cable | |
| AC adaptor (PS-129) | ||
| Bench | WB-10 * | |
| Headphones | Headphone hook | |
| Sheet Music | - | |
| Others | Warranty Card * | |
| Owner's Manual |